| Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
| Recording Media | SD memory card, SDHC memory card |
| Image Sensor Size | 22.2mm x 14.8mm |
| Compatible Lenses | Canon EF lenses (including EF-S lenses)
35mm-equivalent focal length is approx. 1.6x the lens focal length) |
| Lens Mount | Canon EF mount |
| Image Sensor Type | High-sensitivity, high-resolution, large single-plate CMOS sensor |
| Pixels | Effective pixels: Approx. 10.10 megapixels |
| Total Pixels | Approx. 10.50 megapixels |
| Aspect Ratio | 3:2 (Horizontal: Vertical) |
| Color Filter System | RGB primary color filters |
| Low-pass Filter | Located in front of the image sensor, non-removable |
| Dust Deletion feature | (1) Automatic sensor cleaning
(2) Manual cleaning of sensor
(3) Dust Delete Data appended to the captured image |
| Recording Format | Design rule for Camera File System 2.0 |
| Image Type | JPEG, RAW (12-bit Canon original)
RAW+JPEG |
| File Size | (1) Large/Fine : Approx. 3.8MB (3888 x 2592 pixels)
(2) Large/Normal : Approx. 2.0MB (3888 x 2592 pixels)
(3) Medium/Fine : Approx. 2.3MB (2816 x 1880 pixels)
(4) Medium/Normal: Approx. 1.2MB (2816 x 1880 pixels)
(5) Small/Fine : Approx. 1.3MB (1936 x 1288 pixels)
(6) Small/Normal : Approx. 0.7MB (1936 x 1288 pixels)
(7) RAW : Approx. 9.8MB (3888 x 2592 pixels)
Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| File Numbering | Consecutive numbering, auto reset, manual reset |
| RAW + JPEG Simultaneous Recording | Provided |
| Color Space | sRGB, Adobe RGB |
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
| Auto White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent Light, Flash, Custom |
| Color Temperature Compensation | White balance correction: ±9 stops in full-stop increments
White balance bracketing: ±3 stops in full-stop increments
Blue/amber direction or magenta/green direction possible |
| Viewfinder Type | Eye-level pentamirror |
| Coverage | Vertical/Horizontal approx. 95% |
| Magnification | Approx. 0.81x (-1m with 50mm lens at infinity) |
| Eyepoint | Approx. 21mm (from eyepiece lens center) |
| Built-in Dioptric Adjustment | -3.0 to ±1.0m (dpt) |
| Focusing Screen | Fixed, Precision Matte |
| Mirror | Quick-return half mirror (transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4L IS USM or shorter lenses) |
| Viewfinder Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture, AE lock, exposure level, ISO speed, exposure warning), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), monochrome shooting, white balance correction, maximum burst, SD memory card information |
| Depth-of-Field Preview | Enabled with depth-of-field preview button |
| Autofocus Type | TTL secondary image-registration, phase detection |
| AF Points | 7 AF points |
| Metering Range | EV 0.5-18 (at 73°F/23°C, ISO 100) |
| Focusing Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF Point Selection | Automatic selection, manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
| AF-assist Beam | Small series of flashes fired by built-in flash
Effective range: Approx. 4.0m/13.1 ft. at center, approx. 3.5m/11.5 ft. at periphery |
| Metering Modes | 35-zone TTL full-aperture metering
Evaluative metering (linkable to any AF point)
Partial metering (approx. 10% of viewfinder at center)
Center-weighted average metering |
| Metering Range | EV 1-20 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) |
| Exposure Control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash |
| ISO Speed (Recommended Exposure Index) | Basic Zone modes: ISO 100-800 set automatically
Creative Zone modes: ISO 100-1600 (in 1-stop increments), Auto |
| Exposure Compensation | Manual: ±3 stops in 1/3- or 1/2-stop increments (can be combined with AEB)
AEB: ±3 stops in 1/3- or 1/2-stop increments |
| AE Lock | Automatic: When focus achieved with evaluative metering and One-Shot AF
Use-set: By AE lock button |
| Shutter Type | Electronically-controlled, focal-plane shutter |
| Shutter Speeds | 1/4000 sec. to 30 sec., bulb, X-sync at 1/200 sec. (Total shutter speed range. Available range varies by shooting mode.) |
| Shutter Release | Soft-touch electromagnetic release |
| Self-timer | 10-sec. or 2-sec. delay or 10-sec. delay plus continuous shooting |
| Remote Control | Remote Switch RS-60E3 |
| Built-in Flash Type | Retractable, auto pop-up flash |
| Flash Metering | E-TTL II autoflash |
| Guide Number | 13/43 (ISO 100, in meters/feet) |
| Recycling Time | Approx. 3 sec. |
| Flash-ready Indicator | Flash-ready icon lights in viewfinder |
| Flash Coverage | 17mm lens angle of view |
| FE Lock | Provided |
| Flash Exposure Compensation | Up to ±2 stops in 1/3- or 1/2-stop increments |
| Zooming to Match Focal Length | Provided, with Speedlites |
| Compatible Flash | EX-series Speedlites |
| Flash Metering | E-TTL II autoflash |
| Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
| FE Lock | Provided |
| External Flash Settings | Built-in flash and Speedlite 430EX II/ 580EX II can be set on camera's menu |
| Continuous Shooting Speed | Max. approx. 3.0 shots/sec. (single shots possible) |
| Maximum Burst | JPEG (Large/Fine): Approx. 514 (until memory card becomes full); RAW: Approx. 5; RAW+JPEG (Large/Fine): Approx. 4
Based on Canon's testing standards with a 2GB SD memory card, ISO 100 and Standard Picture Style
Varies depending on the subject, card write speed, SD memory card brand, image-recording quality, file size, etc. |
| Shooting Modes | (1) Live View shooting
(2) Remote Live View shooting (with a personal computer installed with EOS Utility) |
| Focusing | Manual focus
Autofocus (Quick mode, Live mode) |
| Metering Modes | Evaluative metering with the image sensor |
| Metering Range | EV 0-20 (at 73°F/23°C with EF 50mm f/1.4 USM lens, ISO 100) |
| Grid Display | Provided |
| Exposure Simulation | Simulated exposure displayed in real-time |
| LCD Monitor Type | TFT color, liquid-crystal monitor |
| Monitor Size | 2.5 in. |
| Dots | Approx. 230,000 |
| Coverage | Approx. 100% (viewing angle: approx. 170°) |
| Brightness Adjustment | 7 levels provided |
| Interface Languages | 20 |
| Display Format | Single image, Single image + Image-recording quality, shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x-10x, enable in 15 steps), rotated image, image jump (by 1/10/100 images or shooting date) |
| Highlight Warning | Provided (Overexposed highlights blink) |
| Image Protection and Erase Protect | Single images can be erase-protected or not |
| Erase | Single image, check-marked images, or all images in the card can be erased (except protected images) at one time |
| Compatible Printers | PictBridge-compatible printers |
| Printable Images | JPEG image compliant to Design rule for Camera File System (DPOF printing possible) |
| Easy Print feature | Provided |
| Compatible Images | JPEG and RAW images
Only JPEG images can be transferred as wallpaper on the personal computer screen |
| Custom Functions | Total 12 |
| My Menu Registration | Provided |
| USB Terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) |
| Video Out Terminal | NTSC/PAL selectable |
| Battery | One Battery Pack LP-E5
AC power can be supplied via optional AC Adapter Kit ACK-E5 (with optional Battery Grip BG-E5, AA-size batteries can be used) |
| Battery Check | Auto |
| Power Saving | Provided. Power turns off after 30 sec., 1, 2, 4, 8 or 15 min. |
| Date/Time Battery | Built-in secondary battery |
| Start-up Time | Approx. 0.1 sec. (Based on CIPA testing standards) |
| Working Temperature Range | 32-104°F/0-40°C |
| Working Humidity Range | 85% or less |
| Dimensions (WxHxD) | Approx. 4.96 x 3.8 x 2.4 in./126.1 x 97.5 x 61.9mm |
| Weight | Approx. 15.9 oz./ 450g (body only) |
No comments:
Post a Comment